| Basic | Standard | Pro |
| Instrument / Stock – 1 (Nifty) | Instrument / Stock – 2 (Nifty / Bank Nifty) | Instrument / Stock – 2 (Nifty / Bank Nifty) + all future upcoming Instrument / Stocks |
| Max Strategy – 1 (Rudrastra) | Max Strategy – 1 (Rudrastra) | Max Strategy – 3 (Rudrastra/Vajrastra/Trishul) + all future upcoming strategies |
| Paper Trading | Paper Trading | Paper Trading |
| Auto Login | Auto Login | Auto Login |
| Option to Manage Strategy | Option to Manage Strategy | Option to Manage Strategy |
| 6000/- + GST(18%) per Quarter | 9,000/- + GST(18%) per Quarter | 15,000/- + GST(18%) per Quarter |
| 10,000/- + GST(18%) per Half-Yearly | 15,000/- + GST(18%) per Half-Yearly | 25,000/- + GST(18%) per Half-Yearly |
| 20,000/- + GST(18%) per Yearly | 32,000/- + GST(18%) per Yearly | 50,000/- + GST(18%) per Yearly |

